Borgman’s philosophy centers around matching customers with the exact vehicle they need and our warranty plans are no different. Below, you will find an interactive chart that allows you to compare the four Ford Protect extended warranty plans easily, so you can quickly determine what is included in each and get the right amount for you. Use the blue buttons to change the table based on the category, then Click Here to get an online quote today.
Engine | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Manifold (Exhaust & Intake) | ||||
Manifold & Bolts | ||||
Oil Pan | ||||
Oil Pump | ||||
Seals & Gaskets | ||||
Thermostat | ||||
Thermostat Housing | ||||
Timing Chain (Gears & Belt) | ||||
Timing Chain Cover | ||||
Turbocharger / Supercharger Unit (Factory Installed) | ||||
Valve Covers | ||||
Water Pump | ||||
Harmonic Balancer & Bolt | ||||
Flywheel Ring Gear | ||||
Fuel Tank & Lines | ||||
Gas Fuel Injectors & Fuel Lines | ||||
Radiator | ||||
Radiator Fan (Clutch or Motor) | ||||
PCM Module |
Transmission | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
All Internal Parts | ||||
Seals & Gaskets | ||||
Torque Converter | ||||
Transfer Case (Including All Internal Parts) | ||||
Transmission Case | ||||
Governor Assembly | ||||
Transmission Module (External) | ||||
Transmission Mounts | ||||
Vacuum Module | ||||
Kickdown Linkage | ||||
Release Hubs & Bearings | ||||
Transmission Linkage |
Rear-Wheel Drive | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Axle Shafts | ||||
Drive Axle Housing (And Front Axle Housing for 4x4) Including All Internal Parts | ||||
Driveshaft | ||||
Retainers | ||||
Seals & Gaskets | ||||
Universal & Constant Velocity Joints | ||||
Bearings (Front & Rear) |
Front-Wheel Drive | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Axle Shafts | ||||
Final Drive Housing (And Rear Axle Housing for AWD) Including All Internal Parts | ||||
Hubs, Automatic Front Locking (Four-Wheel Drive) | ||||
Locking Rings (Four Wheel Drive) | ||||
Seals & Gaskets | ||||
Universal & Constant Velocity Joints | ||||
Bearings (Front and Rear) |
Steering | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Column Lock (Tilt Wheel) | ||||
Control Valve | ||||
Cooler & Lines | ||||
Idler Arm | ||||
Linkages & Couplings | ||||
Power Steering Pump | ||||
Pulley Assembly | ||||
Seals & Gaskets | ||||
Steering Gear Housing, Manual and Power (Including all Internal Parts) |
Brakes | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Backing Plates | ||||
Brake Booster (Power) | ||||
Calipers | ||||
Combination Valve | ||||
Lines & Fittings | ||||
Master Cylinder | ||||
Parking Brake Linkage & Cables | ||||
Retainers & Clips | ||||
Self-Adjusters | ||||
Shaft (Brake Pedal) | ||||
Springs | ||||
Wheel Cylinders | ||||
Anti-lock Brake Module & Sensor |
Front Suspension | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Ball Joints (Upper & Lower) | ||||
Control Arm Shafts & Bushings | ||||
Control Arms (Upper & Lower) | ||||
Kingpins & Bushings | ||||
MacPherson Struts | ||||
Spindle & Spindle Support Springs | ||||
Stabilizer Bar | ||||
Tie Rods | ||||
Load Leveler Suspension System | ||||
Roll Stability Control |
A/C & Heating | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
A/C Clutch | ||||
A/C Clutch Bearings | ||||
A/C Compressor | ||||
A/C Compressor Clutch Switch | ||||
A/C Compressor Head | ||||
A/C Compressor Seals | ||||
A/C Condenser | ||||
Evaporator | ||||
Field Coil | ||||
Pulley | ||||
A/C Accumulator | ||||
Automatic Temperature Control | ||||
Heater Blower Motor | ||||
Heater Core Assembly | ||||
Heater Control Assembly | ||||
Instrument Panel Registers & Air Ducts |
Electrical | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Ignition Switch | ||||
Radiator Fan Relay | ||||
Speedometer/Odometer (Electrical and Mechanical) | ||||
Starter Motor | ||||
Starter Motor Solenoid | ||||
Switches (Manually Operated Electrical) | ||||
Voltage Regulator | ||||
Wiper Motors | ||||
Wiring Harnesses (Excluding Spark Plug Wires) | ||||
Intelligent 4WD Systems | ||||
LED lighting or Lamp Assemblies-Interior or Exterior (Factory Installed) - coverage included only if the Lighting option is purchased | ||||
Mirrors (Electrical Only - Not Glass Damage or Breakage) | ||||
Power Running Boards | ||||
Rear Window Power Sunshade | ||||
Temperature Gauge | ||||
Vista Roof | ||||
Wiper-Activated Headlamps |
High Tech | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Instrument Cluster (Excluding Dash Pad) | ||||
Keyless Entry System (Excluding Door Handles) | ||||
Power Antenna | ||||
Power Door Locks and Retainer Clips (Excluding Door Handles) | ||||
Power Seat Motors | ||||
Power Window Motors/Regulators | ||||
Speed Control | ||||
In-Dash Garmin(TM) Voice Activated Navigation System (Factory and Dealer Installed) | ||||
Rain Sensing Wipers | ||||
Rear Console Refrigeration | ||||
Reverse Camera and/or Sensing System | ||||
Roll Stability Control | ||||
Securicode | ||||
SecuriLock™ Passive Anti-Theft Ignition System | ||||
Sensor (Alcohol) | ||||
SOS Post Crash Alert System | ||||
Stationary Elevated Ride Control | ||||
SYNC |
Rear Suspension | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Ball Joints (Upper & Lower) | ||||
Control Arm Shafts and Bushings | ||||
Control Arms (Upper & Lower) | ||||
Kingpins & Bushings | ||||
Linkage & Bushings | ||||
Load Leveler Suspension System | ||||
MacPherson Struts | ||||
Roll Stability Control | ||||
Spindle & Spindle Support Springs | ||||
Stabilizer Bar | ||||
Tie Rods |
Emissions | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Air Check Valve Assembly | ||||
Air Control Valve | ||||
Air Idle Vacuum Valve | ||||
Air Supply Valve (Hose & Tube) | ||||
Barometric Pressure Sensor | ||||
ECC Relay Assembly | ||||
EGA Control Valve | ||||
EGA Pressure Sensor | ||||
EGA Regulator Assembly | ||||
EGA Valve Adapter | ||||
EVAP Vapor Storage Canister | ||||
Idler Air Control Valve | ||||
Knock Sensor | ||||
PCV Hose Assembly | ||||
PCV Valve | ||||
PCV Vapor Filter | ||||
Temperature Sensor (Engine Coolant) | ||||
Vacuum Restrictor | ||||
VAF Sensor |
Audio | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Antenna, Radio (Base Assembly) | ||||
Brackets | ||||
Cables & Wiring | ||||
Cellular Phone, Receiver, Handset, Speaker Assembly & Antenna (Factory Installed) | ||||
Controls (Rear Seat) | ||||
Radio (AM, AM/FM), Speakers, Cassette Player, Digital CD Player, Graphic Equalizer, Premium Sound Amplifier (Factory Installed) | ||||
Rear Entertainment System (Factory Installed) |
Safety | PremiumCARE 1,000+ Components |
ExtraCARE 113 Components |
BaseCARE 84 Components |
PowertrainCARE 29 Components |
---|---|---|---|---|
Airbag Module Assembly | ||||
Diagnostic Module Assembly (Airbag) | ||||
Door Ajar Warning Switch Assembly | ||||
Guides, Bezels, Brackets, and Supports (Safety Belts/Shoulder Straps) | ||||
Head Restraint Retainers and Sleeves (Safety Belt) | ||||
Key, SecuriLock™ (Microchip Encoded Key) | ||||
Lock Cylinder (Door) | ||||
Lock Lever Assembly (Tailgate) | ||||
Lock Lever Retainers, Clips and Brackets | ||||
Module (Passive Restraint) | ||||
Safety Belt Buckle (Front & Rear) | ||||
Safety Belt Motor Drive Assembly | ||||
Safety Belt Restraint Carrier | ||||
Safety Belt Retractors | ||||
Safety Belt Track Assembly | ||||
Safety Belt Warning Chime Assembly | ||||
Sensors (Airbag) | ||||
Shoulder Strap Track Assembly | ||||
Wiring Assembly (Airbag) |